@extends('layout.app') @section('title') Cash Flow Report @endsection @section('pagetitle') Cash Flow Report @endsection @section('content')
| Balance | |
|---|---|
Receipt From Customers |
|
| Capital | {{number_format($capital,2)}} |
| Loan Principal Repayment | {{number_format($principal_paid,2)}} |
| Loan Interest Repayment | {{number_format($interest_paid,2)}} |
| Loan Penalty Repayment | {{number_format($penalty_paid,2)}} |
| Loan Fee Repayment | {{number_format($fees_paid,2)}} |
| Saving Deposit | {{number_format($deposits,2)}} |
| Saving Deposit (Reversed) | {{number_format($rev_deposits,2)}} |
| Fixed Deposit | {{number_format($fixed_deposit,2)}} |
| Fixed Deposit (Reversed) | {{number_format($rev_fixed_deposit,2)}} |
| Investment | {{number_format($investment,2)}} |
| Other Income | {{number_format($other_income,2)}} |
| Total Receipt (A) | {{number_format($total_receipts,2)}} |
Payment To Customer |
|
| Expenses | {{number_format($expenses,2)}} |
| Staff Payroll | {{number_format($payroll,2)}} |
| Loan Released Principal | {{number_format($principal,2)}} |
| Saving Withdrawal | {{number_format($withdrawals,2)}} |
| Saving Withdrawal (Reversed) | {{number_format($rev_withdrawals,2)}} |
| Total Payment (B) | ({{number_format($total_payments,2)}}) |
| Total Cash Balance(A) - (B) | {{number_format($cash_balance,2)}} |