Index of /passako-cba/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountCategory.php 2026-01-08 09:14 383  
 AccountType.php 2026-01-08 09:14 231  
 Accountofficer.php 2026-01-08 09:14 846  
 ApiKey.php 2026-01-08 09:14 297  
 Asset.php 2026-01-08 09:14 759  
 AssetType.php 2026-01-08 09:14 322  
 AssetValuation.php 2026-01-08 09:14 550  
 Audittrail.php 2026-01-08 09:14 465  
 Bank.php 2026-01-08 09:14 253  
 Beneficiary.php 2026-01-08 09:14 318  
 Branch.php 2026-01-08 09:14 1.5K 
 Capital.php 2026-01-08 09:14 291  
 Charge.php 2026-01-08 09:14 255  
 Collateral.php 2026-01-08 09:14 774  
 CollateralType.php 2026-01-08 09:14 325  
 Customer.php 2026-01-19 13:53 3.7K 
 CustomerRestriction.php2026-01-08 09:14 346  
 Email.php 2026-01-08 09:54 561  
 Exchangerate.php 2026-01-08 09:14 443  
 ExpenseType.php 2026-01-08 09:14 326  
 Expenses.php 2026-01-08 09:14 755  
 FixedDeposit.php 2026-01-08 09:14 2.3K 
 FixedDepositProduct.php2026-01-08 09:14 777  
 Fxmgmt.php 2026-01-08 09:14 1.0K 
 GeneralLedger.php 2026-01-08 09:14 755  
 InvestmentSchedule.php 2026-01-08 09:14 696  
 InvestmetRepayment.php 2026-01-08 09:14 905  
 Ipwhitelisting.php 2026-01-08 09:14 254  
 Loan.php 2026-01-08 09:14 3.3K 
 LoanComment.php 2026-01-08 09:14 435  
 LoanFee.php 2026-01-08 09:14 351  
 LoanFeeMeta.php 2026-01-08 09:14 696  
 LoanProduct.php 2026-01-08 09:14 1.5K 
 LoanRepayment.php 2026-01-08 09:14 910  
 LoanSchedule.php 2026-01-08 09:14 677  
 MonthlySavingsProfit..>2026-01-08 09:54 557  
 NibssLog.php 2026-01-08 09:14 332  
 NipAccessToken.php 2026-01-08 09:14 265  
 NotificationPayload.php2026-01-08 09:14 240  
 OtherIncome.php 2026-01-08 09:14 625  
 OtherIncomeType.php 2026-01-08 09:14 312  
 OutstandingLoan.php 2026-01-08 09:14 575  
 PaymentStructure.php 2026-01-08 09:14 541  
 Payroll.php 2026-01-08 09:14 709  
 PayrollMeta.php 2026-01-08 09:14 504  
 PayrollTemplate.php 2026-01-08 09:14 260  
 Payslip.php 2026-01-08 09:14 511  
 PhoneVerification.php 2026-01-08 09:54 143  
 ProvidusKey.php 2026-01-08 09:14 269  
 ProvisionRate.php 2026-01-08 09:14 184  
 Saving.php 2026-01-08 09:14 661  
 SavingFee.php 2026-01-08 09:14 474  
 SavingsProduct.php 2026-01-08 09:14 533  
 SavingsTransaction.php 2026-01-08 09:14 787  
 SavingsTransactionGL..>2026-01-08 09:14 693  
 Sector.php 2026-01-08 09:14 320  
 Setting.php 2026-01-08 09:14 447  
 Status.php 2026-01-08 09:14 225  
 SubcriptionLog.php 2026-01-08 09:14 411  
 SubcriptionPlan.php 2026-01-08 09:14 275  
 TargetSavings.php 2026-01-08 09:54 245  
 TargetSavingsProduct..>2026-01-08 09:54 145  
 TargetSavingsSchedul..>2026-01-08 09:54 155  
 TargetSavingsTransac..>2026-01-08 09:54 150  
 TransactionCharges.php 2026-01-08 09:14 291  
 Upload_transaction_s..>2026-01-08 09:14 917  
 User.php 2026-01-08 09:14 3.4K 
 WhatsappUssdSession.php2026-01-08 09:14 767